Parliament of Victoria · State politics
| Electorate | Candidate | Party | Elected | Year | Minister | Status | Links | ||
|---|---|---|---|---|---|---|---|---|---|
AC | Liberal | Confirmed | |||||||
DO | Animal Justice Party | Confirmed | |||||||
| Greens | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Confirmed | |||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
| Independent | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Confirmed | |||||||||
| Greens | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Labor | Retiring | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
| Confirmed | |||||||||
| Labor | Confirmed | ||||||||
KB | Pauline Hanson's One Nation | Confirmed | |||||||
GC | Family First | Confirmed | |||||||
| Labor | Retiring | ||||||||
| Liberal | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
| Confirmed | |||||||||
MP | Greens | Confirmed | |||||||
RK | Confirmed | ||||||||
RM | Pauline Hanson's One Nation | Confirmed | |||||||
| Confirmed | None Available | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
KS | Pauline Hanson's One Nation | Confirmed | |||||||
| Animal Justice Party | Confirmed | ||||||||
MF | Animal Justice Party | Confirmed | |||||||
LM | Independent | Confirmed | None Available | ||||||
| Liberal | Retiring | ||||||||
| Liberal | Confirmed | ||||||||
| Confirmed | |||||||||
TR | Labor | Confirmed | |||||||
LW | Independent | Confirmed | |||||||
| Labor | Retiring | ||||||||
| Greens | Confirmed | ||||||||
DN | Confirmed | ||||||||
| National | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
TS | Confirmed | ||||||||
EM | Pauline Hanson's One Nation | Confirmed | |||||||
BB | Labor | Confirmed | |||||||
| Labor | Retiring | ||||||||
| Greens | Confirmed | ||||||||
| National | Confirmed | ||||||||
HL | Pauline Hanson's One Nation | Confirmed | |||||||
KM | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
LK | Confirmed | ||||||||
RS | Greens | Confirmed | |||||||
VP | Family First | Confirmed | |||||||
NG | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | None Available | |||||||
NG | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
PF | Family First | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
SA | Confirmed | ||||||||
HC | Independent | Confirmed | |||||||
| Greens | Confirmed | ||||||||
JB | Pauline Hanson's One Nation | Confirmed | |||||||
AF | Pauline Hanson's One Nation | Confirmed | |||||||
| Labor | Confirmed | ||||||||
JS | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
JS | Confirmed | ||||||||
BD | Liberal | Confirmed | |||||||
EK | Pauline Hanson's One Nation | Confirmed | |||||||
MN | Greens | Confirmed | |||||||
RU | Animal Justice Party | Confirmed | |||||||
CF | Animal Justice Party | Confirmed | None Available | ||||||
| Confirmed | |||||||||
| Labor | Confirmed | ||||||||
SB | Confirmed | ||||||||
AH | Pauline Hanson's One Nation | Confirmed | |||||||
| Greens | Retiring | ||||||||
| Confirmed | |||||||||
| Greens | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
MA | Pauline Hanson's One Nation | Confirmed | |||||||
TD | Labor | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
DT | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
MM | Independent | Confirmed | |||||||
CN | Animal Justice Party | Confirmed | |||||||
BW | Pauline Hanson's One Nation | Confirmed | |||||||
SS | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
CM | Animal Justice Party | Confirmed | |||||||
JM | Pauline Hanson's One Nation | Confirmed | |||||||
ZP | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
RA | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
MA | Pauline Hanson's One Nation | Confirmed | |||||||
GG | Family First | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
MA | Confirmed | ||||||||
GB | Pauline Hanson's One Nation | Confirmed | |||||||
JP | Liberal | Confirmed | |||||||
KM | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
SF | Family First | Confirmed | |||||||
RY | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Greens | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
RY | Confirmed | ||||||||
GB | Pauline Hanson's One Nation | Confirmed | |||||||
| Greens | Confirmed | ||||||||
LF | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
RF | Labor | Confirmed | |||||||
BG | Confirmed | ||||||||
DV | Independent | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Liberal | Retiring | ||||||||
GW | Pauline Hanson's One Nation | Confirmed | |||||||
JM | Confirmed | ||||||||
JM | Confirmed | ||||||||
CD | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
TB | Pauline Hanson's One Nation | Confirmed | |||||||
KG | Labor | Confirmed | |||||||
CB | Animal Justice Party | Confirmed | |||||||
TG | Greens | Confirmed | |||||||
RB | Greens | Confirmed | |||||||
MR | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
RB | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
UW | Greens | Confirmed | |||||||
OY | Independent | Confirmed | |||||||
OY | Independent | Confirmed | |||||||
| Confirmed | |||||||||
| Labor | Retiring | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
WM | Animal Justice Party | Confirmed | |||||||
IH | Family First | Confirmed | |||||||
SM | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | None Available | |||||||
AR | Confirmed | ||||||||
ZL | Confirmed | ||||||||
AR | Greens | Confirmed | |||||||
| National | Confirmed | ||||||||
SC | Pauline Hanson's One Nation | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
DK | Pauline Hanson's One Nation | Confirmed | |||||||
JH | Animal Justice Party | Confirmed | |||||||
AH | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
JD | Confirmed | ||||||||
JD | Confirmed | ||||||||
TC | Liberal | Confirmed | |||||||
MN | The West Party | Confirmed | None Available | ||||||
JM | Independent | Confirmed | |||||||
EP | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
AL | Pauline Hanson's One Nation | Confirmed | |||||||
CA | Independent | Confirmed | |||||||
CA | Independent | Confirmed | |||||||
PS | Pauline Hanson's One Nation | Confirmed | |||||||
DH | Animal Justice Party | Confirmed | |||||||
KG | Greens | Confirmed | |||||||
AC | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
AC | Confirmed | ||||||||
JL | Pauline Hanson's One Nation | Confirmed | |||||||
BG | Confirmed | ||||||||
BV | Confirmed | ||||||||
EF | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
AE | Confirmed | ||||||||
AM | Greens | Confirmed | |||||||
| National | Retiring | ||||||||
| National | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
SG | Pauline Hanson's One Nation | Confirmed | |||||||
| National | Confirmed | ||||||||
LM | Confirmed | ||||||||
AB | Labor | Confirmed | |||||||
ZE | Greens | Confirmed | |||||||
BW | Pauline Hanson's One Nation | Confirmed | |||||||
BC | Pauline Hanson's One Nation | Confirmed | |||||||
NS | Confirmed | ||||||||
TW | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
CM | Pauline Hanson's One Nation | Confirmed | |||||||
RF | Animal Justice Party | Confirmed | |||||||
DM | Greens | Confirmed | |||||||
| Confirmed | |||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
PA | Pauline Hanson's One Nation | Confirmed | |||||||
CC | Animal Justice Party | Confirmed | |||||||
IW | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
SI | Independent | Confirmed | |||||||
TM | Confirmed | ||||||||
PP | Pauline Hanson's One Nation | Confirmed | |||||||
KR | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
WH | Pauline Hanson's One Nation | Confirmed | |||||||
NC | Greens | Confirmed | |||||||
BM | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
BM | Confirmed | ||||||||
ED | Liberal | Confirmed | |||||||
TS | Pauline Hanson's One Nation | Confirmed | |||||||
PT | Greens | Confirmed | |||||||
CM | Confirmed | ||||||||
CM | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
AS | Family First | Confirmed | |||||||
SL | Confirmed | ||||||||
JC | Greens | Confirmed | |||||||
ST | Independent | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
SM | Pauline Hanson's One Nation | Confirmed | |||||||
VK | Animal Justice Party | Confirmed | |||||||
JC | Liberal | Confirmed | |||||||
JM | Greens | Confirmed | |||||||
RH | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
RH | Confirmed | ||||||||
SS | Pauline Hanson's One Nation | Confirmed | |||||||
SH | Confirmed | ||||||||
TS | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
OR | Confirmed | ||||||||
VR | Confirmed | ||||||||
VR | Confirmed | ||||||||
RP | Pauline Hanson's One Nation | Confirmed | |||||||
SM | Animal Justice Party | Confirmed | None Available | ||||||
LN | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| National | Confirmed | ||||||||
JM | Greens | Confirmed | |||||||
AP | Pauline Hanson's One Nation | Confirmed | |||||||
SP | Labor | Confirmed | |||||||
DP | Pauline Hanson's One Nation | Confirmed | |||||||
NK | Animal Justice Party | Confirmed | |||||||
CW | Confirmed | ||||||||
MM | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Labor | Retiring | ||||||||
| Labor | Confirmed | ||||||||
GL | Confirmed | ||||||||
GL | Confirmed | ||||||||
EB | Pauline Hanson's One Nation | Confirmed | |||||||
GK | Greens | Confirmed | |||||||
CZ | Independent | Confirmed | None Available | ||||||
| Liberal | Confirmed | ||||||||
| Liberal | Retiring | ||||||||
NJ | Animal Justice Party | Confirmed | |||||||
MC | Pauline Hanson's One Nation | Confirmed | |||||||
RT | Independent | Confirmed | |||||||
RC | Liberal | Confirmed | |||||||
JL | Confirmed | ||||||||
JL | Confirmed | ||||||||
MC | Independent | Confirmed | |||||||
| Labor | Confirmed | ||||||||
ES | Greens | Confirmed | |||||||
MW | Family First | Confirmed | |||||||
FA | Animal Justice Party | Confirmed | |||||||
VL | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Labor | Retiring | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
| National | Confirmed | ||||||||
AC | Independent | Confirmed | None Available | ||||||
RN | Confirmed | ||||||||
KC | Greens | Confirmed | |||||||
GC | Pauline Hanson's One Nation | Confirmed | |||||||
AT | Pauline Hanson's One Nation | Confirmed | |||||||
EL | Animal Justice Party | Confirmed | |||||||
BZ | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
JL | Confirmed | ||||||||
| Labor | Retiring | ||||||||
| Labor | Confirmed | ||||||||
AD | Pauline Hanson's One Nation | Confirmed | |||||||
CM | Family First | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
AW | Animal Justice Party | Confirmed | |||||||
DB | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
NT | Pauline Hanson's One Nation | Confirmed | |||||||
MH | Confirmed | ||||||||
AB | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
KT | Greens | Confirmed | |||||||
AB | Pauline Hanson's One Nation | Confirmed | |||||||
MG | Independent | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
CM | Pauline Hanson's One Nation | Confirmed | |||||||
RH | Greens | Confirmed | |||||||
| National | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
CR | Pauline Hanson's One Nation | Confirmed | |||||||
PS | Greens | Confirmed | |||||||
CB | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
CB | Confirmed | ||||||||
CG | Labor | Confirmed | |||||||
ZC | Greens | Confirmed | |||||||
| National | Confirmed | ||||||||
| National | Retiring | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
GD | Family First | Confirmed | |||||||
MP | Confirmed | ||||||||
AW | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
HP | Greens | Confirmed | |||||||
LM | Confirmed | ||||||||
SN | Liberal | Confirmed | |||||||
| Labor | Confirmed | ||||||||
SC | Pauline Hanson's One Nation | Confirmed | |||||||
SW | Independent | Confirmed | |||||||
BM | Confirmed | ||||||||
JN | Greens | Confirmed | |||||||
| Labor | Retiring | ||||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
MB | Family First | Confirmed | |||||||
SW | Confirmed | ||||||||
TC | Animal Justice Party | Confirmed | |||||||
SH | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
LN | Greens | Confirmed | |||||||
JT | Pauline Hanson's One Nation | Confirmed | |||||||
SH | Animal Justice Party | Confirmed | |||||||
EC | The West Party | Confirmed | |||||||
E( | The West Party | Confirmed | |||||||
| Labor | Confirmed | ||||||||
BL | Confirmed | ||||||||
BL | Confirmed | ||||||||
KL | Confirmed | ||||||||
KL | Confirmed | ||||||||
CG | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Libertarian Party | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
RB | Confirmed | ||||||||
BC | Pauline Hanson's One Nation | Confirmed | |||||||
HH | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
BG | Greens | Confirmed | |||||||
| National | Confirmed | ||||||||
JR | Pauline Hanson's One Nation | Confirmed | |||||||
SM | Independent | Confirmed | None Available | ||||||
| Liberal | Confirmed | None Available | |||||||
RF | Independent | Confirmed | None Available | ||||||
SG | Confirmed | ||||||||
NY | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
| Labor | Retiring | ||||||||
YS | Confirmed | ||||||||
YS | Confirmed | ||||||||
AF | Pauline Hanson's One Nation | Confirmed | |||||||
KA | Family First | Confirmed | |||||||
JA | Confirmed | ||||||||
AP | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
RR | Liberal | Confirmed | |||||||
PP | Greens | Confirmed | |||||||
TL | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
TL | Confirmed | ||||||||
CR | Pauline Hanson's One Nation | Confirmed | |||||||
JH | Greens | Confirmed | |||||||
AM | Pauline Hanson's One Nation | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
AC | Greens | Confirmed | |||||||
SV | Pauline Hanson's One Nation | Confirmed | |||||||
CD | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
SA | Confirmed | ||||||||
SA | Confirmed | ||||||||
FG | Pauline Hanson's One Nation | Confirmed | |||||||
PC | Animal Justice Party | Confirmed | |||||||
LS | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
DM | Independent | Confirmed | |||||||
GV | Greens | Confirmed | |||||||
CD | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
HR | Pauline Hanson's One Nation | Confirmed | |||||||
CD | Confirmed | ||||||||
AM | Greens | Confirmed | |||||||
JO | Pauline Hanson's One Nation | Confirmed | |||||||
WF | Independent | Retiring | |||||||
NM | Liberal | Confirmed | None Available | ||||||
PC | Independent | Confirmed | |||||||
JG | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
TD | Greens | Confirmed | |||||||
TB | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| National | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
DM | Greens | Confirmed | |||||||
BW | Pauline Hanson's One Nation | Confirmed | |||||||
LH | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Retiring | ||||||||
| Liberal | Confirmed | ||||||||
AB | Pauline Hanson's One Nation | Confirmed | |||||||
LS | Confirmed | ||||||||
TF | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
KH | Confirmed | ||||||||
GV | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| National | Retiring | ||||||||
PB | Pauline Hanson's One Nation | Confirmed | |||||||
FH | Confirmed | ||||||||
DC | Independent | Retiring | None Available | ||||||
MG | Confirmed | ||||||||
IS | Greens | Confirmed | |||||||
RN | Independent | Confirmed | None Available | ||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
JG | Pauline Hanson's One Nation | Confirmed | |||||||
RH | Pauline Hanson's One Nation | Confirmed | |||||||
TB | Family First | Confirmed | |||||||
HS | Confirmed | ||||||||
SR | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
BH | Greens | Confirmed | |||||||
JC | Pauline Hanson's One Nation | Confirmed | |||||||
RD | Liberal | Confirmed | |||||||
LW | The West Party | Confirmed | |||||||
L( | The West Party | Confirmed | |||||||
LN | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
LN | Confirmed | ||||||||
AB | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
MA | Independent | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
MJ | Greens | Confirmed | |||||||
JB | Pauline Hanson's One Nation | Confirmed | |||||||
SK | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
| Labor | Retiring | ||||||||
WV | Pauline Hanson's One Nation | Confirmed | |||||||
VU | Liberal | Confirmed | |||||||
MR | Animal Justice Party | Confirmed | |||||||
AE | The West Party | Confirmed | |||||||
RR | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
LK | Confirmed | ||||||||
NA | Pauline Hanson's One Nation | Confirmed | |||||||
PR | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
PR | Confirmed | ||||||||
| Liberal | Confirmed | ||||||||
MB | Pauline Hanson's One Nation | Confirmed | |||||||
JS | Confirmed | ||||||||
CM | Confirmed | ||||||||
RB | Family First | Confirmed | |||||||
MC | Animal Justice Party | Confirmed | |||||||
EB | Greens | Confirmed | |||||||
| Labor | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
SM | Confirmed | ||||||||
PP | Pauline Hanson's One Nation | Confirmed | |||||||
ME | Family First | Confirmed | |||||||
PH | West Party | Confirmed | |||||||
| Labor | Confirmed | ||||||||
TK | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Labor | Confirmed | ||||||||
CL | Pauline Hanson's One Nation | Confirmed | |||||||
OM | Confirmed | ||||||||
OM | Confirmed | ||||||||
GG | The West Party | Confirmed | |||||||
BH | Greens | Confirmed | |||||||
TB | Independent | Confirmed | None Available | ||||||
| Liberal | Confirmed | ||||||||
SO | Animal Justice Party | Confirmed | |||||||
| Labor | Confirmed | ||||||||
GM | Greens | Confirmed | |||||||
| Liberal | Confirmed | ||||||||
| Pauline Hanson's One Nation | Confirmed | ||||||||
AB | Confirmed |











































































































_Sml.jpg)



_Sml.jpg)




































_Sml.jpg)
































David Davis
Southern Metropolitan RegionSheena Watt
Northern Metropolitan RegionGeorgie Crozier
Southern Metropolitan RegionMatt Fregon
AshwoodPaul Hamer
Box HillDavid Southwick
CaulfieldRachel Westaway
PrahranSteve Dimopoulos
OakleighBridget Vallence
EvelynTim Richardson
MordiallocMelissa Horne
WilliamstownBrad Rowswell
SandringhamVoting records for the Parliament of Victoria are not yet available. MyPol is building source adapters to import official division records. Until then, you can check the official parliamentary record directly.